Supported Input Video Formats |
|
| 3g2 | mtv |
| 3gp | mve |
| 4xm | mxf |
| asf | nsv |
| avi | nut |
| avs | pva |
| cpk | r3d |
| dif | rm |
| dv | rmvb |
| dxa | roq |
| f4v | rpl |
| flic | seq |
| flv | smk |
| h261 | str |
| h263 | swf |
| h264 | thp |
| m1v | ts |
| m2ts | vqa |
| m4v | vid |
| mjpg | vob |
| mjpeg | vro |
| mkv | wc3 |
| mov | webm |
| mp4 | wmv |
| mpg | y4m |
| mpeg | yuv |
| mts | |
Supported Output Video Formats |
|
| 3gp | mpeg1 |
| asf | ogg |
| avi | TS |
| dv | vob |
| flv | wmv |
| m4v | |
| mkv | |
| mov | |
| mp4 | |
Supported Output Devices |
|
|
Apple |
|
| Apple TV | iPhone 4S |
| Apple TV2 | iPhone 5 |
| Apple TV3 | iPhone 5S/5C |
| iPad | iPod Touch |
| iPad 2 | iPod Touch 4 |
| iPad 3 | iPod Touch 5 |
| iPad 4 | iPod Classic |
| iPhone | iPod Nano |
| iPhone 3G | |
| iPhone 3GS | |
| iPhone 4 | |
|
Nokia |
|
| 700 | Lumia 820 |
| 808 | Lumia 900 |
| 2730 | Lumia 920 |
| 2700 Classic | C5 |
| 3000 | C6 |
| 5000 | C7 |
| 5130 | E7 |
| 5230 | E63 |
| 5233 | E71 |
| 5235 | E72 |
| 5530 | E75 |
| 5630 | E90 |
| 5800 ExpressMusic | N7x |
| 6000 | N8 10 Internet Tablet |
| 6300 | N8x |
| 6700 | N9 |
| 7000 | N9x |
| 7230 | N73 |
| 8000 | N76 |
| Asha 201 | N79 |
| Asha 302 | N82 |
| Asha 306 | N86 |
| Asha 311 | N95 |
| PureView | N96 |
| Lumia 520 | N97 |
| Lumia 610 | N900 |
| Lumia 620 | X3 |
| Lumia 710 | X6 |
| Lumia 720 | X7 |
| Lumia 800 | |
|
Samsung |
|
| Ativ S | Galaxy Pro GT-B7510 |
| Behold | Gusto |
| C3010 | Gravity Touch |
| C3303 | GT B7722 |
| Captivate | I7500 |
| Corby | I900 Omnia |
| Epic 4G | Intensity |
| Fascinate | Intercept |
| Focus | Mesmerize |
| Galaxy 5 | Metro 3530 |
| Galaxy Ace | Moment |
| Galaxy Ace 2 | Tocco Icon |
| Galaxy S | SGH-E1XX_E7XX |
| Galaxy S2 | SGH-F480I |
| Galaxy S3 | SGH-F488E |
| Galaxy S4 | SGH-F-J |
| Galaxy S Advance i9070 | SGH-F-X |
| Galaxy SII | SGH-G/I/U/D/W/E8XX |
| Galaxy Spica | SGH-M/L |
| Galaxy Note | SGH-P |
| Galaxy Note 2 | SGH-W-U-I |
| Galaxy Note 3 | Solstice |
| Galaxy Tab | Star S5230 |
| Galaxy Tab 10.1 | Strive |
| Galaxy Mini | Transform |
| Galaxy Mini 2 | Wave723 |
| Galaxy Mini 2 GT-S6500 | Wave II GT-S8530 |
| Galaxy S3 Mini | YP Q1 |
| Galaxy Young | |
| Galaxy Fit | |
|
RIM Blackberry |
|
| 8520 | Pearl 8120 |
| 8700 | Pearl 8220 |
| Bold 9000 | Pearl 8800 |
| Bold 9790 | Pearl 8830 |
| Bold 9900 | Pearl Flip |
| Bold Series | Playbook |
| Curve 8300 | Storm 3G |
| Curve 8310 | Storm 9500 |
| Curve 8500 | Storm Series |
| Curve 8900 | Torch 9800 |
| Curve 9360 | Torch 9810 |
| Curve 9320 | Torch 9860 |
| Q10 | Tour Series |
| Pearl 3G | Porsche Design P'9981 |
| Pearl 8100 | BlackBerry 10 |
|
Huawei |
|
| Ascend D Quad | Ascend P1 LTE |
| Ascend D1 | Ascend P2 |
| Ascend D2 | Ascend P6 |
| Ascend G300 | Ascend W1 |
| Ascend G330 | Blaze U8510 |
| Ascend G350 | Vision |
| Ascend G510 | Virgin Media VM720 |
| Ascend Mate | Y 100 |
|
LG |
|
| Ally VS740 | KS360 |
| Arena GT950 | Neon GW370 |
| Banter AX265 | Optimus |
| Banter UX265 | Optimus Vu |
| Bliss UX700 | Optimus 2x |
| Google Nexus 4 | Optimus 4X HD P880 |
| Ego WiFi | Optimus One P500 |
| Prada 3.0 | Optimus L3 |
| Spectrum | Optimus L7 |
| Chocolate Touch VX8575 | Optimus G Pro |
| Dare VX9700 | LGOptimus 3D |
| enV Touch VX11000 | P500 |
| Fathom VS750 | Prime |
| GB210 | Quantum |
| GD510 Cookie Pop | Spyder 2 LG840 |
| GM200 | Tritan UX840 |
| GW820 | Versa VX9600 |
| Incite CT810 | Vortex |
| KM900 Arena | VU CU915 |
| KP500 | VU CU920 |
| KP500 Cookie | Xenon GR500 |
|
HTC |
|
| 8X | Magic |
| 8S | MyTouch 3G |
| 7 Mozart | MyTouch 4G |
| 7 Pro | One |
| Aria | One S |
| Arrive | One SV |
| ChaCha | One V |
| Desire HD | One X |
| Desire C | One X+ |
| Desire S | One XL |
| Desire X | Pro 7 |
| Diamond | Radar |
| Dream | Radar C110E |
| Droid Eris | Rhyme |
| Droid Incredible | Salsa |
| Droid Incredible 2 | Sensation |
| Evo 3D | Sensation XE |
| EVO 4G | Sensation XL |
| Explorer | Surround |
| Flyer | T-Mobile G1 |
| Gratia | Tattoo |
| HD2 | Thunderbolt |
| HD 7 | Titan |
| Hero | Touch HD |
| Incredible S | Vivid |
| Imagio | Wildfire |
| Inspire 4G | Wildfire S |
| Legend | |
|
Motorola |
|
| A/E/Q/VE/V/U Series | Milestone |
| Atrix | Motoactv |
| Backflip | Motorokr E6 |
| Bravo | Motoluxe |
| CLIQ/CLIQ XT | Motosmart |
| Defy+ | Pro+ MB632 |
| Defy Mini | Quench |
| Devour | Razr |
| Dext | Razr HD |
| Droid2 | RAZR i |
| DroidX | V3 Series |
| Droid 4 | V3X |
| Droid Series | W270/W50 |
| Droid RAZR XT910 | XOOM |
| Droid Razr Maxx | XT720 |
| EM | Z/ZN/L Series |
| Flipout | Z3 |
| i1 | |
|
Sony Ericsson |
|
| Cedar | Xperia Arc |
| Equinox | Xperia Arc S |
| Vivaz | Xperia Neo |
| Mix Walkman | Xperia Play |
| Walkman | Xperia ray |
| W518A | Xperia x8 |
| W580I | Xperia x10 |
| W700I | |
| Xperia Active | |
|
|
|
|
Sony |
|
| Xperia Go | Xperia T |
| Xperia Ion | XperiaTipo |
| Xperia J | Xperia U |
| XperiaMiro | Xperia Z |
| Xperia P | Xperia ZL |
| Xperia S | |
|
Microsoft |
|
|
Zune |
|
|
Game Consoles |
|
| PS3 | Wii |
| PSP | Xbox |
| PS Vita | |
|
Portable Media Players |
|
| Archos | Archos 5 Internet Tablet |
| Archos 101 Internet Tablet | Creative |
| Archos 70 Internet Tablet | Iriver |
| Archos 43 Internet Tablet | |